19139 matches in 10660 texts. | 8501-8600 8601-8700 8701-8800 8801-8900 8901-9000 9001-9100 9101-9200 9201-9300 9301-9400 9401-9500 |
3500 | 0.2709% | Attica (IG I-III) |
1059 | 0.4226% | Peloponnesos (IG IV-[VI]) |
3655 | 0.5740% | Central Greece (IG VII-IX) |
484 | 0.2720% | Northern Greece (IG X) |
322 | 0.1585% | Thrace and the Lower Danube (IG X) |
250 | 0.2991% | North Shore of the Black Sea |
5792 | 0.5087% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
2478 | 0.2024% | Asia Minor |
350 | 1.1920% | Cyprus ([IG XV]) |
108 | 0.1780% | Greater Syria and the East |
537 | 0.2405% | Egypt, Nubia and Cyrenaïca |
17 | 0.0972% | North Africa |
586 | 0.4246% | Sicily, Italy, and the West (IG XIV) |
1 | 0.0040% | Upper Danube |
- IvP III 45
- Mysia [Kaïkos], Pergamon
[— — — — — — — — — — — —]ΜΑΚΕΙΑΝ
[ἐτίμησ]ε̣ Φλ̣. [vac. Ἀρι]στόμαχον
[υἱὸν τοῦ] ἱερέως Φλ. Ἀσκληπιάδου