1259 matches in 905 texts. | 401-500 501-600 601-700 701-800 801-900 901-905 |
826 | 0.0639% | Attica (IG I-III) |
9 | 0.0036% | Peloponnesos (IG IV-[VI]) |
92 | 0.0144% | Central Greece (IG VII-IX) |
4 | 0.0022% | Northern Greece (IG X) |
8 | 0.0039% | Thrace and the Lower Danube (IG X) |
6 | 0.0072% | North Shore of the Black Sea |
196 | 0.0172% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
91 | 0.0074% | Asia Minor |
1 | 0.0034% | Cyprus ([IG XV]) |
3 | 0.0049% | Greater Syria and the East |
6 | 0.0027% | Egypt, Nubia and Cyrenaïca |
17 | 0.0123% | Sicily, Italy, and the West (IG XIV) |
- SEG 35:1040/1732
- Italy, incl. Magna Graecia
καὶ γραμματέος ∙ Αἰλίου ∙ Ἀγαθημέρου ∙ κιθαρῳδοῦ παραδό-
ξου ∙ καὶ νομοδίκτου ∙ Αὔλου ∙ Οἰνέος Οἰνέως ∙ τραγῳδοῦ ∙ παραδόξου·
ἐτελείωσα δέ, ὡς ἐπηνγειλάμην ∙ τὸν Διόνυσον ∙ ἐπὶ ἄρ-