| 10540 matches in 7002 texts. | 6501-6600 6601-6700 6701-6800 6801-6900 6901-7000 7001-7002 |
| 2912 | 0.2254% | Attica (IG I-III) |
| 429 | 0.1712% | Peloponnesos (IG IV-[VI]) |
| 342 | 0.0537% | Central Greece (IG VII-IX) |
| 692 | 0.3889% | Northern Greece (IG X) |
| 437 | 0.2151% | Thrace and the Lower Danube (IG X) |
| 192 | 0.2297% | North Shore of the Black Sea |
| 707 | 0.0621% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 3162 | 0.2583% | Asia Minor |
| 68 | 0.2316% | Cyprus (IG XV) |
| 388 | 0.6395% | Greater Syria and the East |
| 382 | 0.1711% | Egypt, Nubia and Cyrenaïca |
| 8 | 0.0457% | North Africa |
| 812 | 0.5883% | Sicily, Italy, and the West (IG XIV) |
| 9 | 0.0364% | Upper Danube |
- IGPannonia 129
- Raetia, Noricum, and Pannonia
ὑπατείᾳ τῶν δεσπότων
ἡμῶν Φλαυ(ίου) ∙ Ἰουλ(ίου) ∙ Κωνσταντίο-
υ ἀνικήτου Σεβαστοῦ τὸ εʹ καὶ Φλαυ(ίου)