732 matches in 703 texts. | 201-300 301-400 401-500 501-600 601-700 701-703 |
13 | 0.0010% | Attica (IG I-III) |
3 | 0.0012% | Peloponnesos (IG IV-[VI]) |
17 | 0.0027% | Central Greece (IG VII-IX) |
6 | 0.0034% | Northern Greece (IG X) |
37 | 0.0182% | Thrace and the Lower Danube (IG X) |
1 | 0.0012% | North Shore of the Black Sea |
39 | 0.0034% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
50 | 0.0041% | Asia Minor |
2 | 0.0068% | Cyprus ([IG XV]) |
7 | 0.0115% | Greater Syria and the East |
2 | 0.0009% | Egypt, Nubia and Cyrenaïca |
4 | 0.0229% | North Africa |
550 | 0.3985% | Sicily, Italy, and the West (IG XIV) |
1 | 0.0040% | Upper Danube |
- IGPannonia 3
- Raetia, Noricum, and Pannonia
Θ(εοῖς) [Κ(αταχθονίοις)]
Π(οπλίῳ) ∙ Α[ἰλίῳ Σεβ(αστοῦ) ἀπελευθέρῳ]