| 10198 matches in 6504 texts. | 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-1200 |
| 2742 | 0.2122% | Attica (IG I-III) |
| 510 | 0.2035% | Peloponnesos (IG IV-[VI]) |
| 2668 | 0.4190% | Central Greece (IG VII-IX) |
| 221 | 0.1242% | Northern Greece (IG X) |
| 164 | 0.0807% | Thrace and the Lower Danube (IG X) |
| 145 | 0.1735% | North Shore of the Black Sea |
| 1959 | 0.1721% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 1202 | 0.0982% | Asia Minor |
| 87 | 0.2963% | Cyprus (IG XV) |
| 105 | 0.1731% | Greater Syria and the East |
| 215 | 0.0963% | Egypt, Nubia and Cyrenaïca |
| 2 | 0.0114% | North Africa |
| 175 | 0.1268% | Sicily, Italy, and the West (IG XIV) |
| 3 | 0.0121% | Upper Danube |
- IG II² 9052
- Attica
Φιλοκ̣ρ[άτης Φίλωνο]ς Ἁμαξαντεύ[ς].
[Κ]αλλισ[τὼ ․c.8-9․․]ου [Εὐω]ν̣υμέω[ς]
[θυ]γά[τηρ, Φιλο]κ̣ράτου γυνή.