879 matches in 709 texts. | 201-300 301-400 401-500 501-600 601-700 701-709 |
63 | 0.0049% | Attica (IG I-III) |
9 | 0.0036% | Peloponnesos (IG IV-[VI]) |
30 | 0.0047% | Central Greece (IG VII-IX) |
6 | 0.0034% | Northern Greece (IG X) |
3 | 0.0015% | Thrace and the Lower Danube (IG X) |
11 | 0.0132% | North Shore of the Black Sea |
149 | 0.0131% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
355 | 0.0290% | Asia Minor |
26 | 0.0885% | Cyprus ([IG XV]) |
8 | 0.0132% | Greater Syria and the East |
209 | 0.0936% | Egypt, Nubia and Cyrenaïca |
10 | 0.0072% | Sicily, Italy, and the West (IG XIV) |
- IG XIV 324
- Sicily, Sardinia, and neighboring Islands
❦ Μάξιμος ❦
Διδύμου ∙ υἱὸς ❦
ἔζησεν ∙ ἔτη ∙ κγ.
- IG XIV 1539
- Italy, incl. Magna Graecia
μήτηρ μοι σεμνὴ
Διδύμα παρακοιμηθεῖσα· |
ἑπτὰ δὲ δίς μ’ ἐτέων