915 matches in 603 texts. | 101-200 201-300 301-400 401-500 501-600 601-603 |
117 | 0.0091% | Attica (IG I-III) |
13 | 0.0052% | Peloponnesos (IG IV-[VI]) |
455 | 0.0715% | Central Greece (IG VII-IX) |
18 | 0.0101% | Northern Greece (IG X) |
1 | 0.0005% | Thrace and the Lower Danube (IG X) |
2 | 0.0024% | North Shore of the Black Sea |
118 | 0.0104% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
67 | 0.0055% | Asia Minor |
4 | 0.0136% | Cyprus ([IG XV]) |
114 | 0.0511% | Egypt, Nubia and Cyrenaïca |
6 | 0.0043% | Sicily, Italy, and the West (IG XIV) |
- SEG 35:1044[1]
- Italy, incl. Magna Graecia
[․․․․․․․․․․․․․․c.34-39․․․․․․․․․․․․․․․ τ]ὴν Οἰδιπόδειαν τὴν ὑπὸ Κιναίθωνος τοῦ̣
[․․․․․․․․․․․․․․․c.35-40․․․․․․․․․․․․․․․․]τ̣ες ἐπῶν οὖσαν ͵ϛχʹ. ὑποθήσομεν Θηβαΐδα̣
[․․․․․․․․․․․․․․․c.35-40․․․․․․․․․․․․․․․․]ν̣ τ̣ὸ̣ν Μιλήσιον λέγουσιν ἐπῶν ὄντα ͵θφʹ.