742 matches in 602 texts. | 101-200 201-300 301-400 401-500 501-600 601-602 |
153 | 0.0118% | Attica (IG I-III) |
8 | 0.0032% | Peloponnesos (IG IV-[VI]) |
249 | 0.0391% | Central Greece (IG VII-IX) |
26 | 0.0146% | Northern Greece (IG X) |
9 | 0.0044% | Thrace and the Lower Danube (IG X) |
1 | 0.0012% | North Shore of the Black Sea |
92 | 0.0081% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
130 | 0.0106% | Asia Minor |
1 | 0.0034% | Cyprus ([IG XV]) |
39 | 0.0643% | Greater Syria and the East |
7 | 0.0031% | Egypt, Nubia and Cyrenaïca |
27 | 0.0196% | Sicily, Italy, and the West (IG XIV) |
- SEG 30:1175
- Italy, incl. Magna Graecia
[γρα]μένους πάντας· Φίλω[ν]
Νέαρχος Δικάϊς Θεύδ[ωρος]
Ε[—]ης Σιμυλίων Τρη[— —]