| 1100 matches in 960 texts. | 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-960 |
| 36 | 0.0028% | Attica (IG I-III) |
| 52 | 0.0207% | Peloponnesos (IG IV-[VI]) |
| 84 | 0.0132% | Central Greece (IG VII-IX) |
| 6 | 0.0034% | Northern Greece (IG X) |
| 7 | 0.0034% | Thrace and the Lower Danube (IG X) |
| 6 | 0.0072% | North Shore of the Black Sea |
| 327 | 0.0287% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 179 | 0.0146% | Asia Minor |
| 95 | 0.3235% | Cyprus (IG XV) |
| 76 | 0.1253% | Greater Syria and the East |
| 105 | 0.0470% | Egypt, Nubia and Cyrenaïca |
| 4 | 0.0229% | North Africa |
| 123 | 0.0891% | Sicily, Italy, and the West (IG XIV) |
- TAM II 927
- Lycia
καὶ τῷ γενομέν̣ῳ ἀνδρὶ αὐ̣-
τῆς Ἀρταπάτ̣ῃ γ κ̣[α]τ̣ὰ τὴ̣ν δια-
θ[ή]κην αὐτοῦ· [ἄ]λλ̣ῳ δὲ̣ ο̣[ὐδε]νὶ ἐξέστα̣ι