514 matches in 409 texts. | 1-100 101-200 201-300 301-400 401-409 |
79 | 0.0061% | Attica (IG I-III) |
5 | 0.0020% | Peloponnesos (IG IV-[VI]) |
92 | 0.0144% | Central Greece (IG VII-IX) |
22 | 0.0124% | Northern Greece (IG X) |
7 | 0.0034% | Thrace and the Lower Danube (IG X) |
105 | 0.1256% | North Shore of the Black Sea |
55 | 0.0048% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
102 | 0.0083% | Asia Minor |
13 | 0.0214% | Greater Syria and the East |
17 | 0.0076% | Egypt, Nubia and Cyrenaïca |
17 | 0.0123% | Sicily, Italy, and the West (IG XIV) |
- IGUR II 468
- Italy, incl. Magna Graecia
τέκνων ἐποίησεν μνη-
μεῖον ∙ Κλ(αυδίῳ) ∙ Παρθενίῳ ∙ συμ-
βίῳ τῷ γλυκυτάτῳ καὶ ἀσυν-
- IGUR IV 1647
- Italy, incl. Magna Graecia
[Κρι]ός, Ταῦρ[ος]
[Λέ]ων, Παρθ[ένος]
in horologio notationes astronomicae:
- SEG 43:668bis
- Italy, incl. Magna Graecia
σὺν αὐταῖς τὸ μέλος τὸ γαμήλιον ΛΑΙΝΒΑΙΒΟΡΑ[— — —]
Παρθενικὴ παρθενικὴ ἀναπαυσαμένη πρὸ ϛʹ καλ. [— — —]