3196 matches in 2400 texts. | 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 |
970 | 0.0751% | Attica (IG I-III) |
45 | 0.0180% | Peloponnesos (IG IV-[VI]) |
217 | 0.0341% | Central Greece (IG VII-IX) |
41 | 0.0230% | Northern Greece (IG X) |
22 | 0.0108% | Thrace and the Lower Danube (IG X) |
5 | 0.0060% | North Shore of the Black Sea |
646 | 0.0567% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
902 | 0.0737% | Asia Minor |
15 | 0.0511% | Cyprus ([IG XV]) |
237 | 0.3906% | Greater Syria and the East |
45 | 0.0202% | Egypt, Nubia and Cyrenaïca |
51 | 0.0369% | Sicily, Italy, and the West (IG XIV) |
- IG II² 13209
- Attica
Ἀντωνία ἡ καὶ Σωκρατικὴ τῷ γλυκυτάτῳ μου ἀνδρὶ
Ἀντιόχῳ τῷ καὶ Συνεσίῳ ἐποίησα τὸ ἡρῷον τοῦτο
τέλος καμάτων.