383 matches in 371 texts. | 1-100 101-200 201-300 301-371 |
3 | 0.0002% | Attica (IG I-III) |
1 | 0.0004% | Peloponnesos (IG IV-[VI]) |
5 | 0.0008% | Central Greece (IG VII-IX) |
3 | 0.0017% | Northern Greece (IG X) |
6 | 0.0030% | Thrace and the Lower Danube (IG X) |
3 | 0.0036% | North Shore of the Black Sea |
86 | 0.0076% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
102 | 0.0083% | Asia Minor |
64 | 0.2180% | Cyprus ([IG XV]) |
8 | 0.0132% | Greater Syria and the East |
69 | 0.0309% | Egypt, Nubia and Cyrenaïca |
1 | 0.0057% | North Africa |
32 | 0.0232% | Sicily, Italy, and the West (IG XIV) |
- SEG 27:1069
- Egypt and Nubia
Eponymous (priest) and month: ἐπὶ Εὐκρατ[ίδ]α, Πανάμου.
Eponymous (priest) and month: ἐπὶ Εὐκρατ(ίδα), | Σμινθίου.
- IG XIV 2393,540
- Sicily, Sardinia, and neighboring Islands
ἐπ[ὶ — —]․ΤΕΙ̣[—] ἐπ’ [Ἀρι]σ̣τεί[δα]?.
Σμινθίου.