| 452 matches in 317 texts. | 1-100 101-200 201-300 301-317 |
| 303 | 0.0234% | Attica (IG I-III) |
| 6 | 0.0024% | Peloponnesos (IG IV-[VI]) |
| 12 | 0.0019% | Central Greece (IG VII-IX) |
| 31 | 0.0027% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 12 | 0.0010% | Asia Minor |
| 36 | 0.1226% | Cyprus (IG XV) |
| 41 | 0.0676% | Greater Syria and the East |
| 9 | 0.0040% | Egypt, Nubia and Cyrenaïca |
| 2 | 0.0014% | Sicily, Italy, and the West (IG XIV) |
- Lefebvre, IGChrEg 10
- Egypt and Nubia
ο του κοινοβιου
του αββα Σαλαμα
μηνι Παχων κγʹ, ινδ(ικτιωνος) ιαʹ,