6596 matches in 4705 texts. | 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 |
1337 | 0.1035% | Attica (IG I-III) |
125 | 0.0499% | Peloponnesos (IG IV-[VI]) |
992 | 0.1558% | Central Greece (IG VII-IX) |
218 | 0.1225% | Northern Greece (IG X) |
278 | 0.1368% | Thrace and the Lower Danube (IG X) |
210 | 0.2512% | North Shore of the Black Sea |
1486 | 0.1305% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
1263 | 0.1032% | Asia Minor |
30 | 0.1022% | Cyprus ([IG XV]) |
47 | 0.0775% | Greater Syria and the East |
378 | 0.1693% | Egypt, Nubia and Cyrenaïca |
2 | 0.0114% | North Africa |
229 | 0.1659% | Sicily, Italy, and the West (IG XIV) |
1 | 0.0040% | Upper Danube |
- IG II² 8523
- Attica
καὶ Σάτυρος νέος ὢν ἔσχεν ἐπωνυμίαν.
[π]αῖς δὲ Ἡρακλείδο, μητρὸς δὲ Ἀριαστίδος ἐστί,
πατρὶς δ’ ἐστὶ Ἔφεσος κλενοτάτη πόλεων.