289 matches in 206 texts. | 1-100 101-200 201-206 |
73 | 0.0056% | Attica (IG I-III) |
1 | 0.0004% | Peloponnesos (IG IV-[VI]) |
47 | 0.0074% | Central Greece (IG VII-IX) |
3 | 0.0017% | Northern Greece (IG X) |
1 | 0.0005% | Thrace and the Lower Danube (IG X) |
1 | 0.0012% | North Shore of the Black Sea |
43 | 0.0038% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
103 | 0.0084% | Asia Minor |
2 | 0.0068% | Cyprus ([IG XV]) |
14 | 0.0063% | Egypt, Nubia and Cyrenaïca |
1 | 0.0007% | Sicily, Italy, and the West (IG XIV) |
- SEG 38:1852,a
- Egypt and Nubia
[— —] ἀ̣ϲ̣κολουθῶν ἀκολουθῶν [— —] instead of [— —]ας Κολούθου (υἱός).