| 228 matches in 203 texts. | 1-100 101-200 201-203 |
| 36 | 0.0028% | Attica (IG I-III) |
| 8 | 0.0032% | Peloponnesos (IG IV-[VI]) |
| 30 | 0.0047% | Central Greece (IG VII-IX) |
| 22 | 0.0124% | Northern Greece (IG X) |
| 7 | 0.0034% | Thrace and the Lower Danube (IG X) |
| 2 | 0.0024% | North Shore of the Black Sea |
| 28 | 0.0025% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 72 | 0.0059% | Asia Minor |
| 1 | 0.0034% | Cyprus (IG XV) |
| 4 | 0.0066% | Greater Syria and the East |
| 10 | 0.0045% | Egypt, Nubia and Cyrenaïca |
| 8 | 0.0058% | Sicily, Italy, and the West (IG XIV) |
- JIWE 2 561
- Italy, incl. Magna Graecia
Ἀλύπις Τιβερεὺς καὶ υἱ-
οὶ αὐτοῦ Ἰοῦστος
καὶ Ἀλύπις Ἑβρε͂-
οι Ἑβραῖοι μετὰ τοῦ πατρὸς