5695 matches in 4194 texts. | 1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 |
666 | 0.0515% | Attica (IG I-III) |
134 | 0.0535% | Peloponnesos (IG IV-[VI]) |
524 | 0.0823% | Central Greece (IG VII-IX) |
446 | 0.2506% | Northern Greece (IG X) |
206 | 0.1014% | Thrace and the Lower Danube (IG X) |
53 | 0.0634% | North Shore of the Black Sea |
906 | 0.0796% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
1970 | 0.1609% | Asia Minor |
46 | 0.1567% | Cyprus ([IG XV]) |
183 | 0.3016% | Greater Syria and the East |
403 | 0.1805% | Egypt, Nubia and Cyrenaïca |
4 | 0.0229% | North Africa |
153 | 0.1108% | Sicily, Italy, and the West (IG XIV) |
1 | 0.0040% | Upper Danube |
- IG II² 10981
- Attica
[π]ατρὶς Ἀλεξ[άνδρεια, πατὴρ ⏑⏑–⏑, ἐγὼ δέ]
Βρισηίς, πυκιν[αῖς ἔξοχος ἐν πραπίσιν].
- IG II² 11614a
- Attica
[–⏑⏑– (nomen) τόδ]ε̣ [σῆμ]α νέον γεγάωτι τοκ[εῦσιν]
[Ἠ]χ̣ὼ? Ἀλεξάνδρο τ’ ἠδ’ Ἐρατὼ̣ χεάτην.