2686 matches in 1604 texts. | 1101-1200 1201-1300 1301-1400 1401-1500 1501-1600 1601-1604 |
375 | 0.0290% | Attica (IG I-III) |
24 | 0.0096% | Peloponnesos (IG IV-[VI]) |
132 | 0.0207% | Central Greece (IG VII-IX) |
29 | 0.0163% | Northern Greece (IG X) |
7 | 0.0034% | Thrace and the Lower Danube (IG X) |
3 | 0.0036% | North Shore of the Black Sea |
673 | 0.0591% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
235 | 0.0192% | Asia Minor |
150 | 0.5109% | Cyprus ([IG XV]) |
26 | 0.0429% | Greater Syria and the East |
1022 | 0.4578% | Egypt, Nubia and Cyrenaïca |
10 | 0.0072% | Sicily, Italy, and the West (IG XIV) |
- I.Napoli I 60
- Italy, incl. Magna Graecia
[Σεβ(αστῆς)] κρίσεως σταδιαδ[ρόμους]
[— — —]κ̣ος Πτολεμαίο̣[υ — — — — —]
[Σεβ(αστῆς)] κρίσεως π̣ύ̣[κτας] π̣ε̣[ντάθλους]
- I.Napoli II 129
- Italy, incl. Magna Graecia
Τιβέριος ∙ Κλαύδιος ∙ Κυρίνα
Αὐρηλιανὸς ∙ Πτολεμαῖος
χιλίαρχος ∙ λεγιῶνος
- IGUR IV 1527
- Italy, incl. Magna Graecia
Φιλίππου κατὰ τὸ ∙ β ∙
καὶ λ ἔτος τῆς Πτολεμαί-
ου τοῦ Σωτῆρος βασιλείας.
- I.Aquileia 370
- Italy, incl. Magna Graecia
[Ἀ]κίλιος Ἱέραξ
ὁ καὶ Πτολεμαῖ[ος] Πτολεμαῖ[ς]
ἔπαρχος χιροτεχ[νῶν]