| 20382 matches in 13151 texts. | 12201-12300 12301-12400 12401-12500 12501-12600 12601-12700 12701-12800 12801-12900 12901-13000 13001-13100 13101-13151 |
| 2535 | 0.1962% | Attica (IG I-III) |
| 538 | 0.2147% | Peloponnesos (IG IV-[VI]) |
| 3607 | 0.5664% | Central Greece (IG VII-IX) |
| 397 | 0.2231% | Northern Greece (IG X) |
| 705 | 0.3470% | Thrace and the Lower Danube (IG X) |
| 397 | 0.4750% | North Shore of the Black Sea |
| 4185 | 0.3676% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 5927 | 0.4842% | Asia Minor |
| 245 | 0.8344% | Cyprus (IG XV) |
| 193 | 0.3181% | Greater Syria and the East |
| 1309 | 0.5863% | Egypt, Nubia and Cyrenaïca |
| 2 | 0.0114% | North Africa |
| 340 | 0.2463% | Sicily, Italy, and the West (IG XIV) |
| 2 | 0.0081% | Upper Danube |
- Delta I 661,181
- Egypt and Nubia
Χα̣ρ̣ιδίων με ἀνέθη̣κ̣[ε].
[Χαριδίων με] ∶ ἀ[ν]έθηκεν ∶ τῶι Ἀπόλλω̣[νι].