20009 matches in 12847 texts. | 11901-12000 12001-12100 12101-12200 12201-12300 12301-12400 12401-12500 12501-12600 12601-12700 12701-12800 12801-12847 |
2350 | 0.1819% | Attica (IG I-III) |
538 | 0.2147% | Peloponnesos (IG IV-[VI]) |
3531 | 0.5545% | Central Greece (IG VII-IX) |
358 | 0.2012% | Northern Greece (IG X) |
665 | 0.3273% | Thrace and the Lower Danube (IG X) |
397 | 0.4750% | North Shore of the Black Sea |
4185 | 0.3676% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
5894 | 0.4815% | Asia Minor |
245 | 0.8344% | Cyprus ([IG XV]) |
193 | 0.3181% | Greater Syria and the East |
1309 | 0.5863% | Egypt, Nubia and Cyrenaïca |
2 | 0.0114% | North Africa |
340 | 0.2463% | Sicily, Italy, and the West (IG XIV) |
2 | 0.0081% | Upper Danube |
- Delta I 661,181
- Egypt and Nubia
Χα̣ρ̣ιδίων με ἀνέθη̣κ̣[ε].
[Χαριδίων με] ∶ ἀ[ν]έθηκεν ∶ τῶι Ἀπόλλω̣[νι].