| 1600 matches in 1204 texts. | 701-800 801-900 901-1000 1001-1100 1101-1200 1201-1204 |
| 269 | 0.0208% | Attica (IG I-III) |
| 149 | 0.0595% | Peloponnesos (IG IV-[VI]) |
| 449 | 0.0705% | Central Greece (IG VII-IX) |
| 35 | 0.0197% | Northern Greece (IG X) |
| 44 | 0.0217% | Thrace and the Lower Danube (IG X) |
| 11 | 0.0132% | North Shore of the Black Sea |
| 255 | 0.0224% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 301 | 0.0246% | Asia Minor |
| 1 | 0.0034% | Cyprus (IG XV) |
| 29 | 0.0478% | Greater Syria and the East |
| 23 | 0.0103% | Egypt, Nubia and Cyrenaïca |
| 2 | 0.0114% | North Africa |
| 32 | 0.0232% | Sicily, Italy, and the West (IG XIV) |
- SEG 32:1066
- Italy, incl. Magna Graecia
Ἐγύπτου(?) Αἰγύπτου
κώμης Μεγάλ-
ης Ψότθεως
τῆς Μεγάλης Ἡρα(κλεουπόλεως).