| 1359 matches in 1109 texts. | 601-700 701-800 801-900 901-1000 1001-1100 1101-1109 |
| 214 | 0.0166% | Attica (IG I-III) |
| 31 | 0.0124% | Peloponnesos (IG IV-[VI]) |
| 563 | 0.0884% | Central Greece (IG VII-IX) |
| 105 | 0.0590% | Northern Greece (IG X) |
| 25 | 0.0123% | Thrace and the Lower Danube (IG X) |
| 10 | 0.0120% | North Shore of the Black Sea |
| 160 | 0.0141% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 156 | 0.0127% | Asia Minor |
| 10 | 0.0341% | Cyprus (IG XV) |
| 24 | 0.0396% | Greater Syria and the East |
| 21 | 0.0094% | Egypt, Nubia and Cyrenaïca |
| 40 | 0.0290% | Sicily, Italy, and the West (IG XIV) |
- Tavole greche di Eraclea 13-27
- Italy, incl. Magna Graecia
ρως καὶ τὰν ϝιδίαν γᾶν ἐπὶ τὸν ἄντομον τὸν ὀρίζοντα τώς τε τῶ Διονύσω χώρως καὶ
τὸν Κωνέας ℎο Δίωνος ἐπαμώχη. κατετάμομες δὲ μερίδας τέτορας·
τὰν μὲν πράταν μερίδα ἀπὸ τῶ ἀντόμω τῶ πὰρ τὰ ℎηρώιδεια ἄγοντος