| 15817 matches in 10675 texts. | 9801-9900 9901-10000 10001-10100 10101-10200 10201-10300 10301-10400 10401-10500 10501-10600 10601-10675 |
| 1688 | 0.1306% | Attica (IG I-III) |
| 466 | 0.1859% | Peloponnesos (IG IV-[VI]) |
| 3055 | 0.4798% | Central Greece (IG VII-IX) |
| 265 | 0.1489% | Northern Greece (IG X) |
| 501 | 0.2466% | Thrace and the Lower Danube (IG X) |
| 341 | 0.4080% | North Shore of the Black Sea |
| 3137 | 0.2755% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 4804 | 0.3925% | Asia Minor |
| 213 | 0.7254% | Cyprus (IG XV) |
| 118 | 0.1945% | Greater Syria and the East |
| 1039 | 0.4654% | Egypt, Nubia and Cyrenaïca |
| 188 | 0.1362% | Sicily, Italy, and the West (IG XIV) |
| 2 | 0.0081% | Upper Danube |
- Delta I 661,181
- Egypt and Nubia
Χα̣ρ̣ιδίων με ἀνέθη̣κ̣[ε].
[Χαριδίων με] ∶ ἀ[ν]έθηκεν ∶ τῶι Ἀπόλλω̣[νι].