15776 matches in 10583 texts. | 9701-9800 9801-9900 9901-10000 10001-10100 10101-10200 10201-10300 10301-10400 10401-10500 10501-10583 |
1573 | 0.1217% | Attica (IG I-III) |
468 | 0.1867% | Peloponnesos (IG IV-[VI]) |
3033 | 0.4763% | Central Greece (IG VII-IX) |
244 | 0.1371% | Northern Greece (IG X) |
473 | 0.2328% | Thrace and the Lower Danube (IG X) |
345 | 0.4127% | North Shore of the Black Sea |
3163 | 0.2778% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
4832 | 0.3947% | Asia Minor |
218 | 0.7425% | Cyprus ([IG XV]) |
119 | 0.1961% | Greater Syria and the East |
1112 | 0.4981% | Egypt, Nubia and Cyrenaïca |
194 | 0.1406% | Sicily, Italy, and the West (IG XIV) |
2 | 0.0081% | Upper Danube |
- Delta I 661,181
- Egypt and Nubia
Χα̣ρ̣ιδίων με ἀνέθη̣κ̣[ε].
[Χαριδίων με] ∶ ἀ[ν]έθηκεν ∶ τῶι Ἀπόλλω̣[νι].