15626 matches in 10476 texts. | 9601-9700 9701-9800 9801-9900 9901-10000 10001-10100 10101-10200 10201-10300 10301-10400 10401-10476 |
1547 | 0.1197% | Attica (IG I-III) |
467 | 0.1863% | Peloponnesos (IG IV-[VI]) |
3013 | 0.4732% | Central Greece (IG VII-IX) |
240 | 0.1349% | Northern Greece (IG X) |
471 | 0.2318% | Thrace and the Lower Danube (IG X) |
342 | 0.4092% | North Shore of the Black Sea |
3181 | 0.2794% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
4782 | 0.3907% | Asia Minor |
213 | 0.7254% | Cyprus ([IG XV]) |
119 | 0.1961% | Greater Syria and the East |
1061 | 0.4752% | Egypt, Nubia and Cyrenaïca |
188 | 0.1362% | Sicily, Italy, and the West (IG XIV) |
2 | 0.0081% | Upper Danube |
- Delta I 661,181
- Egypt and Nubia
Χα̣ρ̣ιδίων με ἀνέθη̣κ̣[ε].
[Χαριδίων με] ∶ ἀ[ν]έθηκεν ∶ τῶι Ἀπόλλω̣[νι].