141 matches in 102 texts. | 1-100 101-102 |
31 | 0.0024% | Attica (IG I-III) |
1 | 0.0004% | Peloponnesos (IG IV-[VI]) |
4 | 0.0022% | Northern Greece (IG X) |
4 | 0.0048% | North Shore of the Black Sea |
79 | 0.0069% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
13 | 0.0011% | Asia Minor |
1 | 0.0034% | Cyprus ([IG XV]) |
1 | 0.0016% | Greater Syria and the East |
6 | 0.0027% | Egypt, Nubia and Cyrenaïca |
1 | 0.0007% | Sicily, Italy, and the West (IG XIV) |
- Von Debod bis Bab Kalabsche III 128,L362
- Egypt and Nubia
σήμερον Γαίου Διοσ-
κόρου τοῦ καὶ Μακ-
αρείου ἱερέως Γόμου
γεναμένου τρίς, τῷ μὲν