| 143 matches in 104 texts. | 1-100 101-104 |
| 32 | 0.0025% | Attica (IG I-III) |
| 1 | 0.0004% | Peloponnesos (IG IV-[VI]) |
| 5 | 0.0028% | Northern Greece (IG X) |
| 4 | 0.0048% | North Shore of the Black Sea |
| 79 | 0.0069% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 13 | 0.0011% | Asia Minor |
| 1 | 0.0034% | Cyprus (IG XV) |
| 1 | 0.0016% | Greater Syria and the East |
| 6 | 0.0027% | Egypt, Nubia and Cyrenaïca |
| 1 | 0.0007% | Sicily, Italy, and the West (IG XIV) |
- Temple de Kalabchah 241,4[a]
- Egypt and Nubia
ἀκτινοβόλε δέσποτα,
Μανδοῦλι, Τιτάν, Μακαρεῦ,
σημῖά σού τινα λαμπρὰ θεάμενος
- Von Debod bis Bab Kalabsche III 128,L362
- Egypt and Nubia
σήμερον Γαίου Διοσ-
κόρου τοῦ καὶ Μακ-
αρείου ἱερέως Γόμου
γεναμένου τρίς, τῷ μὲν