| 137 matches in 106 texts. | 1-100 101-106 |
| 116 | 0.0090% | Attica (IG I-III) |
| 9 | 0.0036% | Peloponnesos (IG IV-[VI]) |
| 2 | 0.0003% | Central Greece (IG VII-IX) |
| 4 | 0.0004% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
| 4 | 0.0003% | Asia Minor |
| 1 | 0.0016% | Greater Syria and the East |
| 1 | 0.0007% | Sicily, Italy, and the West (IG XIV) |
- Ephesos 2054
- Ionia : Ephesos
Γαῖον καὶ Περικλῆα σάω πολύολβε
Κυθήρη ἠμὲν ἐπὶ ξεινῆς ἤδ’ ἄρ’
ἐνὶ σφετέρῃ
- MAMA IV 80A
- Phrygia
— — — Cytheris cum Flavio Achaico f(ilio) sibi et T. Flavio Syri[aco — — —].
[— — — Κυ]θηρὶς ❦ σὺν Φλαουίωι Ἀχαϊκῶι υἱῶι ❦ ἑαυτοῖς ❦ καὶ ❦
Τ. ❦ Φλ[αουίωι Συριακῶι — — —]