10673 matches in 6802 texts. | 401-500 501-600 601-700 701-800 801-900 901-1000 1001-1100 1101-1200 1201-1300 1301-1400 |
2956 | 0.2288% | Attica (IG I-III) |
211 | 0.0842% | Peloponnesos (IG IV-[VI]) |
1621 | 0.2546% | Central Greece (IG VII-IX) |
499 | 0.2804% | Northern Greece (IG X) |
155 | 0.0763% | Thrace and the Lower Danube (IG X) |
94 | 0.1125% | North Shore of the Black Sea |
2527 | 0.2220% | Aegean Islands, incl. Crete (IG XI-[XIII]) |
1938 | 0.1583% | Asia Minor |
39 | 0.1328% | Cyprus ([IG XV]) |
285 | 0.4697% | Greater Syria and the East |
207 | 0.0927% | Egypt, Nubia and Cyrenaïca |
3 | 0.0172% | North Africa |
137 | 0.0993% | Sicily, Italy, and the West (IG XIV) |
1 | 0.0040% | Upper Danube |
- IG II² 10683
- Attica
․․․․c.12․․․․ς Ἀντιγόνᾳ τῇ συμβίῳ μνίας χάριν κἑαυτῷ καὶ ἑαυτῷ ζῶν
[ἐποίει. ἔζησε ἔ]τη εξʹ, μῆνες δʹ, ἡμέρας δεκατρίς.