Added Thursday, July 10th, 2008
| 1 | Attica (IG I-III) : Attica |
| 405 | Attica (IG I-III) : Rhamnous |
| 630 | Central Greece (IG VII-IX) : Megaris, Oropia, and Boiotia (IG VII) |
| 2 | Central Greece (IG VII-IX) : Delphi |
| 18 | Central Greece (IG VII-IX) : Thessaly (IG IX,2) |
| 439 | Northern Greece (IG X) : Epeiros, Illyria, and Dalmatia |
| 871 | Northern Greece (IG X) : Macedonia |
| 468 | Thrace and the Lower Danube (IG X) : Thrace and Moesia Inferior |
| 1492 | Thrace and the Lower Danube (IG X) : Scythia Minor |
| 1 | North Shore of the Black Sea : unspecified subregion |
| 4 | Aegean Islands, incl. Crete (IG XI-[XIII]) : Delos (IG XI and ID) |
| 613 | Aegean Islands, incl. Crete (IG XI-[XIII]) : Rhodes and S. Dodecanese (IG XII,1) |
| 32 | Aegean Islands, incl. Crete (IG XI-[XIII]) : Cos and Calymna |
| 1 | Aegean Islands, incl. Crete (IG XI-[XIII]) : Cyclades, excl. Delos (IG XII,5) |
| 21 | Aegean Islands, incl. Crete (IG XI-[XIII]) : Euboia (IG XII,9) |
| 10 | Asia Minor : Caria |
| 2 | Asia Minor : Ionia |
| 2 | Asia Minor : Lydia |
| 1 | Asia Minor : Troas |
| 224 | Asia Minor : Pontus and Paphlagonia |
| 2 | Asia Minor : Phrygia |
| 518 | Asia Minor : Pamphylia |
| 661 | Asia Minor : Cilicia and Isauria |
| 14 | Asia Minor : Armenia |
| 7 | Asia Minor : Iberia and Colchis |
| 901 | Cyprus ([IG XV]) : unspecified subregion |
| 27 | Greater Syria and the East : Syria and Phoenicia |
| 61 | Greater Syria and the East : Mesopotamia |
| 88 | Greater Syria and the East : Babylonia |
| 23 | Greater Syria and the East : Arabian Peninsula |
| 50 | Greater Syria and the East : Susiana |
| 21 | Greater Syria and the East : Persis |
| 2 | Greater Syria and the East : Carmania |
| 12 | Greater Syria and the East : Media |
| 3 | Greater Syria and the East : Hyrcania, Parthia |
| 25 | Greater Syria and the East : Arachosia, Drangiana |
| 89 | Greater Syria and the East : Bactria, Sogdiana |
| 8 | Greater Syria and the East : Unknown Provenance |
| 1 | Egypt, Nubia and Cyrenaïca : Egypt and Nubia |
| 89 | Sicily, Italy, and the West (IG XIV) : Sicily, Sardinia, and neighboring Islands |
| 1 | Sicily, Italy, and the West (IG XIV) : Italy, incl. Magna Graecia |
Added Thursday, July 19th, 2007
Added Thursday, July 5th, 2007
Added Friday, June 29th, 2007
Added Friday, June 15th, 2007
Added Friday, June 1st, 2007
| 5 | Central Greece (IG VII-IX) : Doris |
| 1532 | Central Greece (IG VII-IX) : Thessaly (IG IX,2) |
| 3518 | Thrace and the Lower Danube (IG X) : Dacia |
| 103 | Sicily, Italy, and the West (IG XIV) : Sicily, Sardinia, and neighboring Islands |
| 86 | Sicily, Italy, and the West (IG XIV) : Italy, incl. Magna Graecia |
| 14 | Upper Danube : Moesia Superior |
| 5 | Upper Danube : Raetia, Noricum, and Pannonia |
Added Tuesday, May 15th, 2007